16 stored builds since 2026-09-04 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| date | critical | high | medium | low |
|---|---|---|---|---|
| 2026-09-18 | 2 | 43 | 44 | 45 |
| 2026-09-19 | 2 | 38 | 16 | 33 |
| date | level | keyword | title | source |
|---|---|---|---|---|
| 2026-09-14 | critical | pipeline attack + named chokepoint/producer | Saudi pipeline attack exposes Iraq’s failure to control Iran-backed militias - T | GN chokepoints |
| 2026-09-15 | critical | pipeline attack + named chokepoint/producer | Oil Prices Rise as Saudi East-West Pipeline Attack Threatens Export Routes - WSJ | GN chokepoints |
| field | value |
|---|---|
| trend | Worsening |
| coverage days | 7 |
US lifts sanctions on Eritrea ‘to advance US regional interests’ in Red Sea - Al Jazeera
16 stored builds since 2026-09-04 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| n | text |
|---|---|
| 1 | US lifts sanctions on Eritrea ‘to advance US regional interests’ in Red Sea - Al |
| 2 | Gold falls back into the major $4300 support ahead of US CPI, as surging oil pri |
| n | title | source | publishers | link | score |
|---|---|---|---|---|---|
| 1 | US lifts sanctions on Eritrea ‘to advance US regional interests’ in Red Sea - Al | GN tariffs | 1 | https://news.google.com/rss/articles/CBMitAFBVV95cUxPNkg2ZVg2dUFJLTc3eVlKWVRoTjR | 78.40 |
| 2 | Gold falls back into the major $4300 support ahead of US CPI, as surging oil pri | GN econ data | 1 | https://news.google.com/rss/articles/CBMi3AFBVV95cUxQdnhJb2tiTjFvZ3ZuaExubmxpdXl | 68.70 |
16 stored builds since 2026-09-04 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| title | link | source | cat | age h |
|---|---|---|---|---|
| MS NOW reporters denied access to White House after Trump bans three media outle | https://www.cnbc.com/2026/09/19/trump-media-ban-ms-now.html | CNBC | markets | 0.20 |
| Trump Moves to Bar Three News Outlets From White House | https://www.bloomberg.com/news/videos/2026-09-19/trump-moves-to-bar-three-news-o | Bloomberg Markets | markets | 0.20 |
| Video Ships attacked in Strait of Hormuz as gas and diesel prices soar - ABC New | https://news.google.com/rss/articles/CBMiTEFVX3lxTE8wWXRJUFp5MmFLdjNNT21TRDJ0anl | GN chokepoints | shipping | 0.20 |
| Gold price rises in busy week, but no records - Elko Daily Free Press | https://news.google.com/rss/articles/CBMinwFBVV95cUxOeHdHNE9FVzQ4dHExdk1RdWNZemZ | GN gold/silver | metals | 0.20 |
| Consumer sentiment is in the dumps despite a solid economy. Goldman Sachs blames | https://www.cnbc.com/2026/09/19/goldman-sachs-happiness-struggling-consumer-sent | CNBC | markets | 0.30 |
| Amgen or Merck: Which Drugmaker Has the Stronger Dividend Growth Story? | https://finance.yahoo.com/healthcare/articles/amgen-merck-drugmaker-stronger-div | Yahoo Finance | markets | 0.30 |
| Aflac’s (AFL) Net Earnings Jumped 37.7%, Yet Adjusted Earnings Actually Fell | https://finance.yahoo.com/markets/stocks/articles/aflac-afl-net-earnings-jumped- | Yahoo Finance | markets | 0.40 |
| John Ternus's First iPhone Launch Prompted a Bank of America Price Target Cut. I | https://finance.yahoo.com/markets/stocks/articles/john-ternuss-first-iphone-laun | Yahoo Finance | markets | 0.40 |
| Buffett Son Takes Chair as Berkshire Transition Ends | https://www.bloomberg.com/news/videos/2026-09-19/buffett-son-takes-chair-as-berk | Bloomberg Markets | markets | 0.40 |
| China Slams US Law Tightening Sanctions on Russia and Iran - Bloomberg.com | https://news.google.com/rss/articles/CBMirgFBVV95cUxPUzBLUDV6NHM2Q3NkaUpNWno0ZXZ | GN tariffs | trade | 0.40 |
| Buffett takes next step in plan to keep Berkshire from straying | https://www.cnbc.com/2026/09/19/warren-buffett-takes-next-step-in-plan-to-keep-b | CNBC | markets | 0.50 |
| Cencora (COR) Raised Guidance and Bought Back $1B. What’s the Catch? | https://finance.yahoo.com/markets/stocks/articles/cencora-cor-raised-guidance-bo | Yahoo Finance | markets | 0.50 |
| US lifts sanctions on Eritrea ‘to advance US regional interests’ in Red Sea - Al | https://news.google.com/rss/articles/CBMitAFBVV95cUxPNkg2ZVg2dUFJLTc3eVlKWVRoTjR | GN tariffs | trade | 0.50 |
| Coherent (COHR) Squeezes Key Optical Network Gear Into a Plug-In Module | https://finance.yahoo.com/technology/articles/coherent-cohr-squeezes-key-optical | Yahoo Finance | markets | 0.60 |
| Gallagher’s (AJG) Colorado Deal Is Another Brick in a Very Big Wall | https://finance.yahoo.com/markets/stocks/articles/gallagher-ajg-colorado-deal-an | Yahoo Finance | markets | 0.70 |
| field | value |
|---|---|
| feeds ok | 20 |
| feeds total | 21 |
16 stored builds since 2026-09-04 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| title | link | source | cat | age h |
|---|---|---|---|---|
| Measurements for understanding the pace of AI development inside frontier labs - | https://news.google.com/rss/articles/CBMid0FVX3lxTE1hSlNaZU5CMXdjOERiMTltcEVxMXd | GN AI news | ai | 0.80 |
| Lawsuit accuses Anthropic, OpenAI, SpaceXAI, Google of AI pacing ‘collusion’ - T | https://news.google.com/rss/articles/CBMiugFBVV95cUxQWWVIVFBBZXNMaUFydnNvNEFCMlF | GN AI news | ai | 1.10 |
| Charai for the Jerusalem Strategic Tribune: The Muslim Brotherhood: Follow the M | https://www.atlanticcouncil.org/insight-impact/in-the-news/charai-for-the-jerusa | Atlantic Council | think | 1.80 |
| - dvprogram.state.gov | https://news.google.com/rss/articles/CBMiREFVX3lxTFB0V3RnZGVFMzRBRjhZQldFQ1FyY05 | GN Treasury/State | gov | 2.40 |
| Announcement of Expanded Screening and Vetting for Visa Applicants - U.S. Depart | https://news.google.com/rss/articles/CBMiygFBVV95cUxNS0xFRHBFZ3NfZDVVWlJrZFJZTGh | GN Treasury/State | gov | 2.60 |
| - webgels.state.gov | https://news.google.com/rss/articles/CBMiXkFVX3lxTE4wUlpnNDZ6UVNvdDVqd3dBMGota3V | GN Treasury/State | gov | 2.70 |
| Claude Opus 5 Helped Researchers Take Over OpenAI Staff Accounts via Chained Fla | https://news.google.com/rss/articles/CBMiggFBVV95cUxPVHlQSE9YZXIydDR0eWZqOTRrZk4 | GN AI news | ai | 3.30 |
| Investors warn Anthropic could struggle to sustain revenues post-IPO - Financial | https://news.google.com/rss/articles/CBMihAFBVV95cUxOUHlWc1I1bW5JN243Qk1QaERIakt | GN AI news | ai | 4.80 |
| Biggest AI Rivals Agree They Need to Slow It Down - WSJ | https://news.google.com/rss/articles/CBMikgFBVV95cUxPc044MVJrTFhxOFJSaHVGUUQySWt | GN AI news | ai | 6.30 |
| Introducing the Australian Youth Safety Blueprint - OpenAI | https://news.google.com/rss/articles/CBMia0FVX3lxTE5jdk5uWUFCcXpnb29laUpDOVhwNG8 | GN AI news | ai | 8.30 |
| Anthropic, OpenAI, SpaceXAI, Google sued over call to ‘pace’ AI development - Po | https://news.google.com/rss/articles/CBMivgFBVV95cUxQY2RBMnFCQ3BDbW1ZM0VJa2lWbGd | GN AI news | ai | 12.30 |
| Avian flu, drone swarms, and mass surveillance included in Anthropic's safety re | https://news.google.com/rss/articles/CBMikwFBVV95cUxQd2VBMHJLUkhJZ3l3czdKekpOc3p | GN AI news | ai | 12.80 |
| field | value |
|---|---|
| feeds ok | 14 |
| feeds total | 16 |
16 stored builds since 2026-09-04 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| id | articles | cached |
|---|---|---|
| fed_policy | 8 items | yes |
| opec_supply | 8 items | yes |
| field | value |
|---|---|
| requests used | 5 |
| topic | instrument | r | n | verdict |
|---|---|---|---|---|
| oil_supply | CL=F | no reading | 0 | insufficient data |
| fed_policy | ^GSPC S&P 500+0.17% | no reading | 0 | insufficient data |
9 stored builds since 2026-09-11 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| topic | symbol | n | r | ci | relationship | lead | read |
|---|---|---|---|---|---|---|---|
| oil_supply | CL=F | 0 | not reported | not reported | insufficient data | verdict no lead, lag_h 0, r_lag None | Too few shared hours (n=0) to say anything about oil_supply news vs CL=F — no cl |
| fed_policy | ^GSPC | 0 | not reported | not reported | insufficient data | verdict no lead, lag_h 0, r_lag None | Too few shared hours (n=0) to say anything about fed_policy news vs ^GSPC — no c |
| field | value |
|---|---|
| window h | 336 |
| chokepoint | transits, 7d avg | WoW | tanker share | as of |
|---|---|---|---|---|
| Suez Canal | 37.9 | -8.9% | 0.42 | 2026-09-13 |
| Strait of Hormuz | 5.3 | +68.2% | 0.27 | 2026-09-13 |
| freight index | level | change | as of |
|---|---|---|---|
| CCFI | 1,897.2 | +1.88% | 2026-09-18 · en.sse.net.cn |
| BDI | 3,336.0 | +0.27% | not stated · handybulk.com |
16 stored builds since 2026-09-04 — every numeric leaf of this panel is written to signal_history at each build, so a repeated value can mean the upstream had not published, not that nothing moved.
| name | latest date | latest 7d avg | wow pct | tanker share |
|---|---|---|---|---|
| Suez Canal | 2026-09-13 | 37.90 | -8.90 | 0.42 |
| Strait of Hormuz | 2026-09-13 | 5.30 | 68.20 | 0.27 |
| index | value | change pct | as of | source |
|---|---|---|---|---|
| CCFI | 1,897.20 | 1.88 | 2026-09-18 | en.sse.net.cn |
| BDI | 3,336.00 | 0.27 | not reported | handybulk.com |